By default, bbPress limits which HTML tags are allowed in the topics and replies content and even which HTML tag attributes are allowed.
By default, bbPress limits which HTML tags are allowed in the topics and replies content and even which HTML tag attributes are allowed.
Name | Value |
---|---|
PHP Memory Used | 15.24 MB |
PHP Memory Available | 768MB |
Total Page Time | 0.24033 seconds |
Number of SQL Queries | 100 |
Executed Hooks | 5982 |
Name | Value |
---|---|
path | /home/bbhelp/public_html/wp-content/uploads/2019/02 |
url | https://bbhelp.club/wp-content/uploads/2019/02 |
subdir | /2019/02 |
basedir | /home/bbhelp/public_html/wp-content/uploads |
baseurl | https://bbhelp.club/wp-content/uploads |
error | FALSE |
Name | Value |
---|---|
HTTP_X_REAL_IP | 18.206.175.155 |
REMOTE_ADDR | 18.206.175.155 |
SERVER_ADDR | 37.60.233.106 |
Name | Value |
---|---|
is_multisite | FALSE |
is_frontend | TRUE |
is_admin | FALSE |
is_blog_admin | FALSE |
is_user_admin | FALSE |
is_network_admin | FALSE |
is_master_network_admin | TRUE |
is_multisite_blog_admin | FALSE |
blog_id | 1 |
scope | blog |
Name | Memory | Timer | SQL | Hooks |
---|---|---|---|---|
_start | 8.93 MB | 0.12568 | 20 | 3448 |
plugins_loaded | 11 MB | 0.15196 | 34 | 4872 |
setup_theme | 11 MB | 0.15271 | 34 | 4874 |
after_setup_theme | 11.40 MB | 0.15814 | 34 | 4964 |
init | 12.93 MB | 0.17754 | 36 | 5276 |
wp | 14.62 MB | 0.19630 | 44 | 5906 |
wp_head | 14.85 MB | 0.20469 | 49 | 5976 |
wp_footer | 15.21 MB | 0.23552 | 100 | 5982 |
_end | 15.24 MB | 0.24033 | 100 | 5982 |
Name | Value |
---|---|
is_archive | Archive |
is_tax | Tax |
is_post_type_archive | Post Type Archive |
is_cpt_archive_intersection | Cpt Archive Intersection |
Name | Value |
---|---|
post_type | qanda |
qaterm | attributes |
Name | Value |
---|---|
queries | |
relation | AND |
queried_terms | |
primary_table | wp_posts |
primary_id_column | ID |
Name | Value |
---|---|
queries | |
relation | NULL |
meta_table | NULL |
meta_id_column | NULL |
primary_table | NULL |
primary_id_column | NULL |
SELECT SQL_CALC_FOUND_ROWS wp_posts.ID FROM wp_posts LEFT JOIN wp_term_relationships ON ( wp_posts.ID = wp_term_relationships.object_id ) WHERE 1 = 1 AND ( wp_term_relationships.term_taxonomy_id IN (71) ) AND wp_posts.post_type = 'qanda' AND ( wp_posts.post_status = 'publish' OR wp_posts.post_status = 'closed' OR wp_posts.post_status = 'paused' OR wp_posts.post_status = 'active' OR wp_posts.post_status = 'queued' OR wp_posts.post_status = 'finished' OR wp_posts.post_status = 'autoresponder' ) GROUP BY wp_posts.ID ORDER BY wp_posts.post_date DESC LIMIT 0, 5