bbPress can use Akismet service to check topics and replies for spam, and there is no option available to control this integration, and if you use Akismet, you will be forced to use it for bbPress content too. The only […]
bbPress can use Akismet service to check topics and replies for spam, and there is no option available to control this integration, and if you use Akismet, you will be forced to use it for bbPress content too. The only […]
Name | Value |
---|---|
Version | 5.3 |
Name | Value |
---|---|
PHP Memory Used | 16.37 MB |
PHP Memory Available | 768MB |
Total Page Time | 0.29409 seconds |
Number of SQL Queries | 111 |
Executed Hooks | 6290 |
Name | Value |
---|---|
path | /home/bbhelp/public_html/wp-content/uploads/2019/12 |
url | https://bbhelp.club/wp-content/uploads/2019/12 |
subdir | /2019/12 |
basedir | /home/bbhelp/public_html/wp-content/uploads |
baseurl | https://bbhelp.club/wp-content/uploads |
error | FALSE |
Name | Value |
---|---|
is_multisite | FALSE |
is_frontend | TRUE |
is_admin | FALSE |
is_blog_admin | FALSE |
is_user_admin | FALSE |
is_network_admin | FALSE |
is_master_network_admin | TRUE |
is_multisite_blog_admin | FALSE |
blog_id | 1 |
scope | blog |
Name | Memory | Timer | SQL | Hooks |
---|---|---|---|---|
_start | 9.13 MB | 0.14224 | 20 | 3514 |
plugins_loaded | 12 MB | 0.18661 | 35 | 5104 |
setup_theme | 12.02 MB | 0.18749 | 35 | 5106 |
after_setup_theme | 12.32 MB | 0.19318 | 35 | 5196 |
init | 13.89 MB | 0.21465 | 36 | 5526 |
wp | 15.64 MB | 0.24173 | 45 | 6208 |
wp_head | 15.86 MB | 0.25623 | 56 | 6280 |
wp_footer | 16.33 MB | 0.29098 | 111 | 6290 |
_end | 16.37 MB | 0.29409 | 111 | 6290 |
Name | Value |
---|---|
Method | GET |
Scheme | HTTPS |
Name | Value |
---|---|
Host | bbhelp.club |
Path | /answers/term/akismet/ |
Query | EMPTY |
Name | Value |
---|---|
HTTP_X_REAL_IP | 3.95.131.208 |
REMOTE_ADDR | 3.95.131.208 |
SERVER_ADDR | 37.60.233.106 |
Name | Value |
---|---|
HOST | bbhelp.club |
X_REAL_IP | 3.95.131.208 |
X_FORWARDED_PROTO | https |
ACCEPT_ENCODING | gzip |
CONNECTION | close |
USER_AGENT | CCBot/2.0 (https://commoncrawl.org/faq/) |
ACCEPT | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
ACCEPT_LANGUAGE | en-US,en;q=0.5 |
X_HTTPS | 1 |
Name | Value |
---|---|
X-XSS-Protection | 1; mode=block; report=https://bbhelp.club?gdsec-xxp-report; |
Set-Cookie | wp_gdbbx_online_activity=9457-1576093551-2003; expires=Wed, 11-Dec-2019 19:48:51 GMT; Max-Age=180; path=/ |
Content-Type | text/html; charset=UTF-8 |
Link |
Name | Value |
---|---|
is_archive | Archive |
is_tax | Tax |
is_post_type_archive | Post Type Archive |
is_cpt_archive_intersection | Cpt Archive Intersection |
Name | Value |
---|---|
post_type | qanda |
qaterm | akismet |
Name | Value |
---|---|
queries | |
relation | AND |
queried_terms | |
primary_table | wp_posts |
primary_id_column | ID |
Name | Value |
---|---|
queries | |
relation | NULL |
meta_table | NULL |
meta_id_column | NULL |
primary_table | NULL |
primary_id_column | NULL |
SELECT SQL_CALC_FOUND_ROWS wp_posts.ID FROM wp_posts LEFT JOIN wp_term_relationships ON ( wp_posts.ID = wp_term_relationships.object_id ) WHERE 1 = 1 AND ( wp_term_relationships.term_taxonomy_id IN (97) ) AND wp_posts.post_type = 'qanda' AND ( wp_posts.post_status = 'publish' OR wp_posts.post_status = 'closed' OR wp_posts.post_status = 'paused' OR wp_posts.post_status = 'active' OR wp_posts.post_status = 'queued' OR wp_posts.post_status = 'finished' OR wp_posts.post_status = 'autoresponder' ) GROUP BY wp_posts.ID ORDER BY wp_posts.post_date DESC LIMIT 0, 5