The idea of the bbHelp Club website is to provide help with bbPress, and the website does use bbPress for community forums, while most of the other plugins (and theme) are developed by Dev4Press.
The idea of the bbHelp Club website is to provide help with bbPress, and the website does use bbPress for community forums, while most of the other plugins (and theme) are developed by Dev4Press.
Name | Value |
---|---|
PHP Memory Used | 15.23 MB |
PHP Memory Available | 768MB |
Total Page Time | 0.33801 seconds |
Number of SQL Queries | 76 |
Executed Hooks | 5982 |
Name | Value |
---|---|
path | /home/bbhelp/public_html/wp-content/uploads/2019/02 |
url | https://bbhelp.club/wp-content/uploads/2019/02 |
subdir | /2019/02 |
basedir | /home/bbhelp/public_html/wp-content/uploads |
baseurl | https://bbhelp.club/wp-content/uploads |
error | FALSE |
Name | Value |
---|---|
HTTP_X_REAL_IP | 18.206.175.155 |
REMOTE_ADDR | 18.206.175.155 |
SERVER_ADDR | 37.60.233.106 |
Name | Value |
---|---|
is_multisite | FALSE |
is_frontend | TRUE |
is_admin | FALSE |
is_blog_admin | FALSE |
is_user_admin | FALSE |
is_network_admin | FALSE |
is_master_network_admin | TRUE |
is_multisite_blog_admin | FALSE |
blog_id | 1 |
scope | blog |
Name | Memory | Timer | SQL | Hooks |
---|---|---|---|---|
_start | 8.93 MB | 0.18579 | 20 | 3448 |
plugins_loaded | 11 MB | 0.21839 | 34 | 4872 |
setup_theme | 11 MB | 0.21931 | 34 | 4874 |
after_setup_theme | 11.40 MB | 0.22579 | 34 | 4964 |
init | 12.93 MB | 0.24957 | 36 | 5276 |
wp | 14.61 MB | 0.27741 | 42 | 5906 |
wp_head | 14.85 MB | 0.28826 | 42 | 5978 |
wp_footer | 15.20 MB | 0.33166 | 76 | 5982 |
_end | 15.23 MB | 0.33801 | 76 | 5982 |
Name | Value |
---|---|
is_archive | Archive |
is_date | Date |
is_day | Day |
Name | Value |
---|---|
year | 2018 |
monthnum | 08 |
day | 14 |
Name | Value |
---|---|
queries | |
relation | AND |
queried_terms | |
primary_table | wp_posts |
primary_id_column | ID |
Name | Value |
---|---|
queries | |
relation | NULL |
meta_table | NULL |
meta_id_column | NULL |
primary_table | NULL |
primary_id_column | NULL |
SELECT SQL_CALC_FOUND_ROWS wp_posts.ID FROM wp_posts WHERE 1 = 1 AND ( ( YEAR(wp_posts.post_date) = 2018 AND MONTH(wp_posts.post_date) = 8 AND DAYOFMONTH(wp_posts.post_date) = 14 ) ) AND wp_posts.post_type = 'post' AND ( wp_posts.post_status = 'publish' OR wp_posts.post_status = 'closed' OR wp_posts.post_status = 'paused' OR wp_posts.post_status = 'active' OR wp_posts.post_status = 'queued' OR wp_posts.post_status = 'finished' OR wp_posts.post_status = 'autoresponder' ) ORDER BY wp_posts.post_date DESC LIMIT 0, 5